




|
LynxAE, Rose Lane |
|||
|
Established
1986
|
email : lynx.racing@tinyworld.co.uk |
| Road, Rally & Race Distributors |
| Our range
of distributors replace the original LUCAS, FORD, DUCELLIER and DELCO
types fitted to many British vehicles from the fifties onwards. The distributors listed below are all brand new and although you may be able to buy cheaper units you will not get better. They are all individually checked and tested. These distributors do not have tachometer drives, if you need a tachometer drive on the distributor then we will have to rebuild yours. Most competition cars will use an electronic tachometer and in that instance these distributors will be fine. Prices quoted are for standard specification distributors with push on vacuum connectors. specifications avalable are as follows, |
|
|
Standard. All above come with
Cap, Points and rotor arm. |
![]() RACE XFlow Shortened with side exit cap. |
| As
a rule we do not stock modified distributors as these are tuned to customers
individual requirements. We can modify an advance curve to suit most requirements.
Modified distributors cost an additional £15.00. |
|
| Customers
own Distributors. We can rebuild most distributors.When a distributor cannot be rebuilt because of damage or shortage of parts we can sometimes modify our new distributors to suit your individual requirements. |
|
| Rebuild Prices Customers Unit. | |
|
£85.00 |
|
Ford
Crossflow Shortened Distributor. |
|
|
Electronic
Ignition Distributor. |
|
| Quality
guaranteed. Every distributoer is produced and rigorously tested to BSI ISO 9002 standards. |
|
| Application | Year | Type | o.e. | Price |
|
AC Ace Ford 2.6 Engine |
22D6/45D6 | 40841 | £120 | |
| AH 3000 | 22D6 | 40920/40966 | £120 | |
| AH Sprite/ Midget | 66-71 | 23D4/25D4 | 40772/3/919 | £120 |
| AH Sprite/Midget 1098 | 61-66 | 25D4 | 40919 | £120 |
| AH Sprite/Midget 1275 | 66-74 | 25D4 | 40819/41270/41198 | £120 |
| Aston Martin 6 cylinder | 70-71 | 22D6 | 41247 | £120 |
| Aston Martin 6 cylinder | 72-74 | 22D6 | 41340 | £120 |
| Clan Crusader | 70-73 | 25D4 | 41553/41551/41683/41555 | £120 |
| Ford Anglia/Cortina 1200 | 62-68 | 25D4 | 40857/40927 | £120 |
| Ford Cross-Flow | 25D4 | 41737/41343 | £120 | |
| Ford Cross-Flow race shortened | 70- | 25D4 | £125 | |
| Ford Pre-Crossflow | 25D4 | 40857/40927 | £120 | |
| Ford RS1800 | 25D4 | 40953/41189 | £120 | |
| Ford TwinCam | 75-80 | 23/25/43D4 | 41268/41471 | £120 |
| Ford Zephyr/Zodiac straight six | 68- | 23D4 | 40841 | £120 |
| Ginetta G15 | 25D4 | 41553/41551/41683/41555 | £120 | |
| Hillman Avenger 1500 TC | 69-74 | 25D4 | 41463 | £120 |
| Hillman Avenger 1600 | 72- | 25D4 | 41562 | £120 |
| Hillman Avenger 1600 TC | 73- | 25D4 | 41596/41653/41690/41717 | £120 |
| Hillman Hunter | 74-76 | 25D4 | 41562/41628/41721 | £120 |
| Hillman Imp | 25D4 | 41553/41551/41683/41555 | £120 | |
| Hillman
Imp Sport |
64- | 25D4 | 41122/29/32/90 | £120 |
| Jaguar E Type 4.2 | 66- | 45D4 | 41457 | £120 |
| Jaguar XJ6 4.2 | 68-72 | 22D6 | 41060A/B | £120 |
| Jensen Healey | 75-76 | 25D4 | 41584 | £120 |
| Jensen Healey | 73-74 | 25D4 | 41488/41497/41584 | £120 |
| Land
Rover 2.6 |
75-76 | 25D4 | 41488/41634 | £120 |
| Land Rover 2.6 | 69-76 | 25D4 | 41498/41585 | £120 |
| Land Rover Petrol 2.25 | 77-80 | 25D4 | 41676 | £120 |
| Land Rover Petrol 2.25 | 25D4 | 41630 | £120 | |
| Lotus Elan Twin Cam | 25D4 | 41268/41471 | £120 | |
| Lotus Elite Climax 1220 | 68- | 23D4/25D4 | 40953/41189 | £120 |
| Lotus Elite,Eclat | 74-78 | 25D4 | 41605 | £120 |
| Lotus Esprit | 78- | 25D4 | 41623 | £120 |
| Lotus Esprit | 76-78 | 25D4 | 41605 | £120 |
| Lotus Europa Special | 78- | 25D4 | 41623 | £120 |
| Lotus Europa Twin cam | 74-76 | 25D4 | 41581 | £120 |
| Lotus Seven Series 111,1V | 72-76 | 25D4 | 41189 | £120 |
| Lotus Seven Twin Cam | 69-72 | 25D4 | 40984 | £120 |
| Marcos 1500 Pre-Crossflow | 79-81 | 25D4 | 41821 | £120 |
| Marcos
1600 Cross-flow |
25D4 | £120 | ||
| MG Metro | 25D4 | £120 | ||
| MG
Midget 1500 |
82- | 25D4 | 41920 | £120 |
| MG Midget Mk111,1V | 75- | 45D4 | 41449 | £120 |
| MGA
1500/1600 |
69-71 | 25D4 | 41270 | £120 |
| MGA 1622 | 25D4 | 40510/40761 | £120 | |
| MGB
|
25D4 | 40780 | £120 | |
| MGC, GT | 75- | 35D8 | £120 | |
| Mini
Cooper "S" |
67-69 | 25D6 | 41201 | £105 |
| Mini
Cooper 998 |
64-71 | 23D4 | £120 | |
| Mini
Cooper 998 |
64-69 | 25D4 | £120 | |
| Mini Cooper S 970/1071/1275 | 62-69 | 25D4 | 40955/41032 | £120 |
| Morgan
|
63-71 | 25D4 | 40819 | £120 |
| Morgan 83mm TR engine | 75- | 25D4 | £120 | |
| Morgan 86mm TR engine | 25D4 | 40783 | £120 | |
| Morgan Four-Four | 25D4 | 40795 | £120 | |
| Morris Minor | 68- | 35D8 | 41393/41633/41673 | £120 |
| Reliant
F750 |
70- | 35D8 | £120 | |
| Sunbeam Alpine | 69-80 | 25D4 | 41521/41380/41611/41710 | £120 |
| Triumph Dolomite Sprint 1850 | 63- | 25D4/45D4 | 41151/83/41291/41462/41555 | £120 |
| Triumph
GT6 Lucas replacement for DELCO |
73- | 44D4 | 41589/41655 | £120 |
| Triumph Herald/Spitfire 1147 | 25D4 | 41168 | £120 | |
| Triumph vitesse/GT6 | 68- | 25D4 | £120 | |
| Triumph Spitfire 1300 | 66-73 | 22D6 | 41168/82/41273 | £120 |
| Triumph TR2-4A 83mm engines | 67- | 25D4 | £120 | |
| Triumph TR2-4A 86mm engines | 25D4 | 40783 | £120 | |
| Triumph TR5 | 25D4 | 40795 | £120 | |
| Triumph TR6 | 67-69 | 22D6 | 41219/B | £120 |
| Triumph TR6 | 69-74 | 22D6 | 41219 CR1 | £120 |
| Triumph
TR6 |
22D6 | 41501 CR1 to CR2845 | £120 | |
| Triumph TR6 | 22D6 | 41542 from CR2846 | £120 | |
| Triumph TR6 | 22D6 | 41202 to CC58360 | £120 | |
| Triumph TR6 | 22D6 | 41352 CC58361 to CC75000 | £120 | |
| Triumph TR6 | 22D6 | 41385 CC75001 to CC85737 | £120 | |
| Triumph TR7 | 22D6 | 41558 from CF1 | £120 | |
| TVR Vixen 1622 | 25D4 | 40510/40761 | £120 | |
| TVR Vixen 1800 | 25D4 | 40780 | £120 | |
| TVR Vixen 2500M | 71-75 | 22D6 | 41385 | £120 |
| TVR Vixen S4 1600M | 76-77 | 25D4 | 41624 | £120 |
| All
prices are subject to VAT. Prices and product specification may vary without notice. |